Submission of the School of Computing Competition Student Award
Bandung – SOC, Tuesday (12/22/2015), the School of Computing held an award ceremony for outstanding students. The event which took place in the meeting room of Panambulai Building, 3rd Floor was intended to give appreciation to students who won the championship or entered as finalists in various competitions both nationally and internationally.
30 students have received awards. The student consists of:
NO | NIM | NAME | CHAMPIONSHIP | LEVEL OF CHAMPIONSHIP | ACHIEVEMENT |
---|---|---|---|---|---|
1 | 1103120005 | Habib Reza Khalifa | Indonesia Cyber Army 2015 | National | 3rd place |
2 | 1103120015 | Novelino Yona Pribadi Lukito | Indonesia Cyber Army 2015 | National | 3rd place |
3 | 1103120229 | Dinda Gazella | Diponegoro Enterpreneur Festival | National | Finalist |
4 | 1103124305 | Febrian Setianto | Diponegoro Enterpreneur Festival | National | Finalist |
5 | 1103124307 | M. Harley Davidson AK | Diponegoro Enterpreneur Festival | National | Finalist |
6 | 1103130112 | Mochamad Chaerurrezky Iqbal | IslamICT Fair | National | 2nd Place |
7 | 1103130120 | Masyithah Nur Aulia | University Mobile Challenge | International | 2nd Place |
8 | 1103130134 | David Musthofa | Hackaton Merdeka 2.0 National | National | 1st Place |
9 | 1103130134 | David Musthofa | Hackaton Merdeka 2.0 Bandung Region | National | 1st Place |
10 | 1103130134 | David Musthofa | University Mobile Challenge | International | 2nd Place |
11 | 1103130156 | Fadhlil Hadyan | Joints 2015 | National | 2nd Place |
12 | 1103130265 | Muhammad Maulana Ramadhan | IslamICT Fair | National | 2nd Place |
13 | 1103131444 | Bagus Cahyono | Hackaton Merdeka 2.0 National | National | 1st Place |
14 | 1103131444 | Bagus Cahyono | Hackaton Merdeka 2.0 Regional Bandung | National | 1st Place |
15 | 1103132163 | Muhammad Alif Akbar | AYCIF (Asean Youth Creative Industry Fair | International | Finalist |
16 | 1103132163 | Muhammad Alif Akbar | Imagine Cup Indonesia 2015 | National | 2nd Place |
17 | 1103132163 | Muhammad Alif Akbar | Mobile Games Developer Challenge Rookie 2015 | National | 1st Place |
18 | 1103132163 | Muhammad Alif Akbar | Smart Generation Competition | National | 2nd Place |
19 | 1103132163 | Muhammad Alif Akbar | Telecommunication Big Event | Regional (Java and Bali) | 2nd Place |
20 | 1103132167 | Januar Triandy Nur Elsan | Joints 2015 | National | 2nd Place |
21 | 1103132167 | Januar Triandy Nur Elsan | Smart Generation Competition | National | 2nd Place |
22 | 1103132167 | Januar Triandy Nur Elsan | Telecommunication Big Event | Regional (Java dan Bali) | 2nd Place |
23 | 1103134332 | Muhammad Dean Bahari | ACM-ICPC Regional Asia Jakarta 2015 | International | Finalist |
24 | 1103134355 | Luke Manuel Daely | ACM-ICPC Regional Asia Jakarta 2015 | International | Finalist |
25 | 1103134383 | Muhammad Hilmy An Nabhany | IslamICT Fair | National | 2nd Place |
26 | 1103134395 | Nanda Budi Prayuga | Hackaton Merdeka 2.0 National | National | 1st Place |
27 | 1103134395 | Nanda Budi Prayuga | Hackaton Merdeka 2.0 Bandung Region | National | 1st Place |
28 | 1103134395 | Nanda Budi Prayuga | University Mobile Challenge | International | 2nd Place |
29 | 1103134419 | Febriana Sawitri | University Mobile Challenge | International | 2nd Place |
30 | 1103134468 | Annisa Riyani | University Mobile Challenge | International | 2nd Place |
31 | 1103138499 | Natassya Amalia Anza | Diponegoro Enterpreneur Festival | National | Finalist |
32 | 1107100015 | Muhammad Ahda Muqarrabie | Student Supercompter Challenge | International | Prizes of Excellence |
33 | 1107100022 | Ariya Mohammad Suryaman | Student Supercompter Challenge | International | Prizes of Excellence |
34 | 1107110004 | Feby Ali Dzuhri | Student Supercompter Challenge | International | Prizes of Excellence |
35 | 1107110094 | ADITYA ALIFINSYAH | Student Supercompter Challenge | International | Prizes of Excellence |
36 | 1107120126 | Mohamad Rio Widya Putranto | Ganesha Open | National | 2nd Place |
37 | 1301140055 | QHANSA DI’AYU PUTRI BAYU | IEEE Student, Young Professional, and Women in Engineering Region 10 Asia Pacific Congress 2015 | International | 3rd Place |
38 | 1301140171 | Dede Kiswanto | Smart Generation Competition | National | 2nd Place |
39 | 1301140171 | Dede Kiswanto | Telecommunication Big Event | Regional (Java dan Bali) | 2nd Place |
40 | 1301144334 | Renaldy hardyanto | ASIA CHEERLEADING INVITATIONAL CHAMPIONSHIP 2015 | International | 3rd Place asia coed premier |
41 | 1301144334 | Renaldy hardyanto | ASIA CHEERLEADING INVITATIONAL CHAMPIONSHIP 2015 | International | 3rd Place asia group stunt |
42 | 1301144334 | Renaldy hardyanto | BALI INTERNATIONAL CHEER OPEN (BICO) 2015 | International | 2nd Place |
43 | 1301144334 | Renaldy hardyanto | ICANC (INDONESIA CHEER ASSOSIATION NATIONAL CAMPION 2015 | National | 1st Place |
44 | Dany Dwi Prayoga | Student Supercompter Challenge | International | Prizes of Excellence | |
45 | 1103131309 | Hafidz SA | ACM-ICPC Regional Asia Jakarta 2015 | International | Finalist |
In his remarks, the Dean of the School of Computing said that this event was an encouragement for other students to compete.
“This event was conducted so that Telkom University students, especially the School of Computing, were motivated to participate in various competitions which were held both nationally and internationally,” said Dr. Maman Abdurohman.
“This is done to increase the experience of the students to improve their abilities further,” he concluded.
Gallery activities can be accessed at https://soc.telkomuniversity.ac.id/gallery/galeri-penyerahan-penghargaan-mahasiswa-kompetisi-fakultas-informatika/